<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>VisionConsult &#187; admin</title>
	<atom:link href="http://www.visionconsult.com/en/author/admin/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.visionconsult.com/en</link>
	<description></description>
	<lastBuildDate>Sun, 08 Nov 2009 18:06:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Digital Dividend: Unresolved Interference Problems, Unclear Overall Economic Benefits</title>
		<link>http://www.visionconsult.com/en/digital-dividend-unresolved-interference-problems-unclear-overall-economic-benefits/</link>
		<comments>http://www.visionconsult.com/en/digital-dividend-unresolved-interference-problems-unclear-overall-economic-benefits/#comments</comments>
		<pubDate>Sun, 08 Nov 2009 17:17:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.visionconsult.com/en/?p=728</guid>
		<description><![CDATA[The digitization of terrestrial television broadcasting in Germany is in full swing. Efficient data rate reduction methods are used. The DVB-T system applied in Germany allows to transmit, instead of one TV channel,  up to four channels per UHF slot with comparable quality. The frequency spectrum that becomes available in the course of digitization is called the "Digital Dividend". The Upper House of the German Parliament (Bundesrat) decided about specific frame conditions;  however, interference problems for wireless microphones, DVB-T and Cable Television, as well as the overall economic benefits remain unclear.]]></description>
		<wfw:commentRss>http://www.visionconsult.com/en/digital-dividend-unresolved-interference-problems-unclear-overall-economic-benefits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IPTV now reaches 20 million subscribers worldwide &#8211; growth slows down</title>
		<link>http://www.visionconsult.com/en/iptv-now-reaches-20-million-subscribers-worldwide/</link>
		<comments>http://www.visionconsult.com/en/iptv-now-reaches-20-million-subscribers-worldwide/#comments</comments>
		<pubDate>Tue, 24 Mar 2009 12:33:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[IPTV]]></category>

		<guid isPermaLink="false">http://www.visionconsult.com/wordpress/?p=323</guid>
		<description><![CDATA[Nearly 20 million households subscribed to IPTV by the end of last year. That is one third more than a year ago, but growth is considerably slower than some analysts predicted. Nevertheless, it can be said that IPTV has achieved a significant increase.]]></description>
		<wfw:commentRss>http://www.visionconsult.com/en/iptv-now-reaches-20-million-subscribers-worldwide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
